Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | SPDR Gold MiniShares Trust | 13.23% |
| 2 | Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF | 5.05% |
| 3 | Vanguard Extended Market Index Fund ETF Shares | 3.58% |
| 4 | Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 2.52% |
| 5 | Exxon Mobil Corp | 1.79% |
| 6 | Deere & Company | 1.60% |
| 7 | BHP Group Limited | 1.17% |
| 8 | Chevron Corp | 1.08% |
| 9 | Rio Tinto ADR | 0.96% |
| 10 | First American Funds Inc. - Government Obligations Fund | 0.96% |
Ripartizione geografica
Ripartizione settoriale
21.9%
16.3%
15.7%
12.5%
10.5%
6.2%
5.1%
4.9%
3.6%
2.1%
1.4%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo