Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Vanguard Index Funds - Vanguard Total Stock Market ETF | 12.43% |
| 2 | SPDR Gold MiniShares Trust | 9.44% |
| 3 | Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF | 7.46% |
| 4 | Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 4.95% |
| 5 | First American Funds Inc. - Government Obligations Fund | 2.10% |
| 6 | Exxon Mobil Corp | 1.23% |
| 7 | Deere & Company | 1.12% |
| 8 | BHP Group Limited | 0.81% |
| 9 | Chevron Corp | 0.73% |
| 10 | Rio Tinto ADR | 0.66% |
Ripartizione geografica
Ripartizione settoriale
18.4%
18.0%
17.6%
12.9%
10.2%
6.0%
5.0%
4.6%
3.7%
2.2%
1.5%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo