Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Russell 2000 Index Swap Goldman Sachs International | 69.29% |
| 2 | Russell 2000 Index Swap Societe Generale | 47.39% |
| 3 | Russell 2000 Index Swap Ubs Ag | 37.26% |
| 4 | Russell 2000 Index Swap Barclays Capital Citibank Na | 30.91% |
| 5 | Russell 2000 Index Swap Morgan Stanley & Co. International Plc | 29.21% |
| 6 | Russell 2000 Index Swap Citibank Na | 28.31% |
| 7 | Russell 2000 Index Swap Bnp Paribas | 27.18% |
| 8 | Russell 2000 Index Swap Credit Suisse International | 26.53% |
| 9 | Russell 2000 Index Swap Bank Of America Na | 23.08% |
| 10 | United States Treasury Bills | 15.07% |
Ripartizione geografica
Dati non disponibili.
Ripartizione settoriale
Dati non disponibili.
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo