Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Russell 2000 Index Swap Bank Of America Na | 25.17% |
| 2 | Russell 2000 Index Swap Citibank Na | 22.24% |
| 3 | Russell 2000 Index Swap Bnp Paribas | 13.13% |
| 4 | Russell 2000 Index Swap Goldman Sachs International | 9.74% |
| 5 | Russell 2000 Index Swap Ubs Ag | 7.31% |
| 6 | Russell 2000 Index Swap Societe Generale | 6.52% |
| 7 | United States Treasury Bills | 6.22% |
| 8 | Russell 2000 Index Swap Morgan Stanley & Co. International Plc | 6.07% |
| 9 | E-mini Russell 2000 Index Future June 21 | 6.03% |
Ripartizione geografica
Dati non disponibili.
Ripartizione settoriale
Dati non disponibili.
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo