2014201620182020202220242026
Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | 2330.TW | 0.04% |
| 2 | 005930.KS | 0.02% |
| 3 | 000660.KS | 0.02% |
| 4 | ASML.AS | 0.02% |
| 5 | 0700.HK | 0.01% |
| 6 | HSBA.L | 0.01% |
| 7 | ROP.SW | 0.01% |
| 8 | NOVN.SW | 0.01% |
| 9 | RY.TO | 0.01% |
| 10 | AZN.L | 0.01% |
Ripartizione geografica
Ripartizione settoriale
22.3%
21.3%
14.9%
7.9%
7.6%
6.5%
4.8%
4.8%
4.7%
2.9%
2.2%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo