Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Schwab U.S. Large-Cap ETF | 24.23% |
| 2 | Invesco NASDAQ 100 ETF | 19.58% |
| 3 | Schwab U.S. Mid-Cap ETF | 10.19% |
| 4 | Invesco S&P 500® Equal Weight ETF | 10.04% |
| 5 | VictoryShares Free Cash Flow ETF | 5.20% |
| 6 | Schwab U.S. Small-Cap ETF | 5.15% |
| 7 | Invesco S&P 500® Momentum ETF | 5.14% |
| 8 | iShares Russell Mid-Cap Value ETF | 5.06% |
| 9 | Vanguard Mid-Cap Growth Index Fund ETF Shares | 5.02% |
| 10 | iShares Trust - iShares Select Dividend ETF | 5.01% |
Ripartizione geografica
Ripartizione settoriale
34.6%
11.0%
10.1%
9.7%
9.1%
7.3%
4.9%
3.8%
3.7%
3.2%
2.7%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo