201020122014201620182020202220242026
Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | 2330.TW | 0.05% |
| 2 | 005930.KS | 0.03% |
| 3 | 000660.KS | 0.02% |
| 4 | ASML.AS | 0.02% |
| 5 | 0700.HK | 0.01% |
| 6 | HSBA.L | 0.01% |
| 7 | ROP.SW | 0.01% |
| 8 | RY.TO | 0.01% |
| 9 | NOVN.SW | 0.01% |
| 10 | AZN.L | 0.01% |
Ripartizione geografica
Ripartizione settoriale
23.1%
23.0%
13.9%
7.5%
6.9%
6.5%
5.1%
4.9%
4.7%
2.9%
1.3%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo