Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Touchstone ETF Trust - Touchstone Ultra Short Income ETF | 30.07% |
| 2 | SPDR® Bloomberg 1-3 Month T-Bill ETF | 26.10% |
| 3 | AAM Low Duration Preferred and Income Securities ETF | 20.03% |
| 4 | JPMorgan Nasdaq Equity Premium Income ETF | 5.05% |
| 5 | BondBloxx BB Rated USD High Yield Corporate Bond ETF | 5.00% |
| 6 | Bondbloxx ETF Trust - BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 4.97% |
| 7 | JPMorgan Equity Premium Income ETF | 4.79% |
| 8 | Bondbloxx ETF Trust - BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | 3.51% |
Ripartizione geografica
Ripartizione settoriale
38.3%
11.8%
10.2%
9.5%
8.6%
8.1%
5.2%
3.3%
1.8%
1.8%
1.4%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo