Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | iShares Russell 1000 ETF | 10.22% |
| 2 | SPDR Series Trust - SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | 9.24% |
| 3 | Vanguard Index Funds - Vanguard Mid-Cap ETF | 5.16% |
| 4 | Invesco QQQ Trust | 5.11% |
| 5 | Taiwan Semiconductor Manufacturing | 4.04% |
| 6 | NVIDIA Corporation | 3.81% |
| 7 | Eli Lilly and Company | 3.66% |
| 8 | Vanguard Mega Cap Growth Index Fund ETF Shares | 3.49% |
| 9 | Meta Platforms Inc. | 3.08% |
| 10 | Vertiv Holdings Co | 3.01% |
Ripartizione geografica
Ripartizione settoriale
30.5%
18.5%
11.0%
10.9%
10.1%
9.1%
6.2%
1.3%
0.9%
0.8%
0.7%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo