Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Invesco NASDAQ 100 ETF | 12.14% |
| 2 | Goldman Sachs Physical Gold ETF | 11.63% |
| 3 | PIMCO Commodity Strategy Active Exchange-Traded Fund | 11.09% |
| 4 | The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund | 10.27% |
| 5 | The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund | 9.65% |
| 6 | Vanguard Bond Index Funds - Vanguard Long-Term Bond ETF | 9.02% |
| 7 | Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF | 8.97% |
| 8 | iShares 7-10 Year Treasury Bond ETF | 8.93% |
| 9 | iShares 3-7 Year Treasury Bond ETF | 8.89% |
| 10 | Invesco DB US Dollar Index Bullish Fund | 8.86% |
Ripartizione geografica
Ripartizione settoriale
33.7%
30.3%
22.4%
5.2%
4.2%
2.6%
1.0%
0.4%
0.2%
0.1%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo