Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | SPDR® S&P Global Natural Resources ETF | 27.58% |
| 2 | SPDR® S&P Global Infrastructure ETF | 25.35% |
| 3 | SPDR® Bloomberg 1-10 Year TIPS ETF | 5.86% |
| 4 | The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | 3.97% |
| 5 | SPDR Series Trust - SPDR S&P Metals & Mining ETF | 3.29% |
| 6 | SPDR® FTSE International Government Inflation-Protected Bond ETF | 3.04% |
| 7 | VanEck Agribusiness ETF | 2.97% |
| 8 | SPDR® Dow Jones REIT ETF | 2.62% |
| 9 | SPDR® Dow Jones International Real Estate ETF | 0.74% |
| 10 | SPDR® Bloomberg 1-3 Month T-Bill ETF | 0.01% |
Ripartizione geografica
Ripartizione settoriale
28.2%
28.1%
16.4%
14.6%
5.1%
3.9%
3.0%
0.7%
0.0%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo