Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | BNY Mellon US Large Cap Core Equity ETF | 14.87% |
| 2 | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 10.25% |
| 3 | iMGP DBi Managed Futures Strategy ETF | 9.26% |
| 4 | Schwab High Yield Bond ETF | 6.14% |
| 5 | Sprott Physical Gold Trust | 4.61% |
| 6 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | 4.09% |
| 7 | iShares J.P. Morgan USD Emerging Markets Bond ETF | 4.09% |
| 8 | Schwab U.S. TIPS ETF | 3.06% |
| 9 | Vanguard Index Funds - Vanguard Small-Cap ETF | 2.02% |
| 10 | Franklin FTSE Japan ETF | 1.99% |
Ripartizione geografica
Ripartizione settoriale
32.6%
11.7%
8.9%
8.1%
8.0%
6.5%
6.4%
5.6%
5.4%
5.2%
1.7%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo