Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Vanguard S&P 500 ETF | 19.59% |
| 2 | Vanguard Index Funds - Vanguard Growth ETF | 17.24% |
| 3 | iShares Core MSCI Emerging Markets ETF | 12.40% |
| 4 | abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 10.81% |
| 5 | SPDR® Bloomberg 1-3 Month T-Bill ETF | 10.44% |
| 6 | iShares Core S&P U.S. Value ETF | 10.33% |
| 7 | iShares Trust - iShares Core MSCI EAFE ETF | 10.26% |
| 8 | iShares Core S&P Small-Cap ETF | 7.78% |
| 9 | First American Funds Inc. - Government Obligations Fund | 1.15% |
Ripartizione geografica
Ripartizione settoriale
33.5%
13.3%
10.5%
9.9%
9.1%
7.6%
4.4%
3.5%
3.4%
2.6%
2.1%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo