Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Freedom 100 Emerging Markets ETF | 7.71% |
| 2 | Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF | 7.02% |
| 3 | Vanguard S&P 500 ETF | 6.62% |
| 4 | Micron Technology Inc | 6.20% |
| 5 | Apple Inc | 5.99% |
| 6 | Vanguard Index Funds - Vanguard Small-Cap ETF | 5.95% |
| 7 | Yandex NV | 5.74% |
| 8 | Palantir Technologies Inc. | 5.59% |
| 9 | Vanguard Mid-Cap Growth Index Fund ETF Shares | 4.45% |
| 10 | ServiceNow Inc | 4.08% |
Ripartizione geografica
Ripartizione settoriale
49.1%
14.2%
11.0%
9.6%
7.4%
2.2%
2.2%
1.4%
1.0%
1.0%
0.9%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo