Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF | 22.10% |
| 2 | American Beacon AHL Trend ETF | 20.98% |
| 3 | Harbor All-Weather Inflation Focus ETF | 15.63% |
| 4 | WisdomTree Floating Rate Treasury Fund | 8.78% |
| 5 | iMGP DBi Managed Futures Strategy ETF | 6.83% |
| 6 | iShares MSCI USA Small-Cap Multifactor ETF | 4.64% |
| 7 | iShares Edge High Yield Defensive Bond ETF | 4.51% |
| 8 | JPMorgan Ultra-Short Income ETF | 4.33% |
| 9 | Janus Detroit Street Trust - Janus Henderson AAA CLO ETF | 3.49% |
| 10 | iShares MSCI USA Momentum Factor ETF | 3.19% |
Ripartizione geografica
Ripartizione settoriale
25.1%
14.4%
14.3%
9.4%
8.6%
6.6%
6.1%
5.9%
5.0%
2.4%
2.1%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo