Prime posizioni
| # | Nome | Peso |
|---|---|---|
| 1 | Innovator S&P 500 Power Buffer ETF - November | 8.44% |
| 2 | Innovator S&P 500 Power Buffer ETF - December | 8.41% |
| 3 | Innovator S&P 500 Power Buffer October | 8.40% |
| 4 | Innovator S&P 500 Power Buffer ETF - February | 8.38% |
| 5 | Innovator S&P 500 Power Buffer - January | 8.37% |
| 6 | Innovator S&P 500 Power Buffer ETF - March | 8.35% |
| 7 | Innovator S&P 500 Power Buffer ETF - September | 8.35% |
| 8 | Innovator U.S. Equity Power Buffer ETF - August | 8.34% |
| 9 | Innovator S&P 500 Power Buffer ETF — July | 8.31% |
| 10 | Innovator S&P 500 Power Buffer ETF - April New | 8.29% |
Ripartizione geografica
Ripartizione settoriale
37.5%
11.7%
10.4%
9.5%
8.8%
8.0%
4.8%
3.4%
2.2%
1.9%
1.7%
Performance e rischio
Rendimenti, volatilità e dividendi — in arrivo